This year, each scout will have the opportunity to complete Achievement 24 - Be A Leader by being a denner. The Denner will be responsible for the following:
It is expected that the scout will arrive at least 15 minutes early (more if setup is required) for the den meeting. By completing these steps, the scout will have earned Achievement 24b and 24c |
Den 6 schedule
# | Date | Theme | Achievements | Other | Home Assignment |
---|---|---|---|---|---|
September 13, 2012 | New Parent Orientation | Bobcat Badge; Achievement 24a | |||
September 18, 2012 | Pack Meeting | Achievement 16a;Possibly Elective 20d | Physical Fitness Belt Loop #2, #3 (part 1) | Practice Physical Fitness Skills from #3 | |
September 19, 2012 | School Field Trip - Museum of Fine Arts | Elective 9b | |||
1 | September 25, 2012 | The Past is Exciting and Important | Achievement 8 (g, b, d); Achievement 9d | Heritages Belt loop #3 | Achievement 1/2 - Faith |
September 29, 2012 | Herod Service Project | Achievement 6g; Possibly Elective 14a, 14c | Leave No Trace #2(1);Outdoor Activity Award #5; Citizenship Belt loop #3 | ||
September 29, 2012 | Bayou Bucket - 2:30 pm | Achievement 23e | |||
October 1, 2012 | Popcorn Sales | Elective 21a | |||
2 | October 2, 2012 | Sports, Sports, Sports | Achievement 23b, 23c(1) | Leave No Trace #1, #5, #6; Badminton Belt Loop (?) | Emergency Preparedness #2 - Emergency Kit; Prepare for Emergency Preparedness #3 |
October 9, 2012 | Pack Meeting | Achievement 16a | Physical Fitness Belt Loop #2, #3 (part 2) | ||
October 20, 2012 | Camping | Achievement 12 (a, b, c); Achievement 9g; Elective 25b, 25c, 25d | Leave No Trace #3, #2 (2); Outdoor Activity Award 4, 5, 10, 12; Nutrition Belt Loop (#1, 2, 3); Wildlife Conservation Pin #8 | ||
October 27, 2012 | Herod Book Fair | Communicating Belt Loop (#1, 2, 3) | |||
3 | November 6, 2012 | What Makes America Special | Achievement 3a, 3j; Achievement 16b | Citizenship Belt Loop #2 | Prepare Physical Fitness Belt Loop #1 - Drugs & Alcohol |
November 12, 2012 | Herod Flag Ceremony | Achievement 3h, 3i | |||
November 13, 2012 | Pack Meeting | Achievement 3f | |||
4 | November 28, 2012 | Build A Model | Achievement 9b; Achievement 21(a, c, g) | Physical Fitness Belt Loop #1 | Achievement 23d |
5 | December 8, 2012 | Sharing Your World with Wildlife | Achievement 5 | Wildlife Conservation Pin #1, #7 | |
December 11, 2012 | Pack Meeting | ||||
December 15, 2012 | Pinewood Derby Car Cutout | Achievement 21f | |||
January 8, 2013 | Pack Meeting | ||||
January 15, 2013 | Fox Weather Kids | Achievement 17c | |||
January 19, 2013 | Pinewood Derby | ||||
7 | January 22, 2013 | Take Care of Your Planet | Achievement 6(d, e, g); Elective 25h (if Leave No Trace is complete) | Leave No Trace #2(3); Leave No Trace #4 | |
January 26, 2013 | Scouting for Food - Door Hangers | ||||
January 29, 2013 | Fox Weather Kids | Achievement 17c | |||
February 2, 2013 | Scouting For Food - Food Pickup | ||||
8 | February 5, 2013 | Be Ready | Achievement 11 (a, b, c, d, e, g); Achievement 16c | Emergency Preparedness #1 | |
February 12, 2013 | Pack Meeting | ||||
February 17, 2013 | Scout Sunday - Pancake Breakfast | ||||
9 | February 26, 2013 | Sports, Sports, Sports | Achievement 23a, 23c(b) | Volleyball Belt Loop | |
March 1, 2013 | Blue & Gold Ceremony | ||||
10 | March 5, 2013 | Den Meeting | |||
March 23, 2013 | Campout | ||||
11 | March 26, 2013 | Den Meeting | |||
12 | April 2, 2013 | Den Meeting | |||
April 9, 2013 | Pack Meeting | ||||
April 13, 2013 | Scout Fair | ||||
April 27, 2013 | Bike Rodeo? | Achievement 14 (a, b, c, g) | Bicycling Belt Loop | ||
13 | May 7, 2013 | Den Meeting | |||
14 | May 28, 2013 | Last Bear Den Meeting/Party | |||
June 17, 2013 | Twilight Camp |
Showing 40 items